變更
On 2024年7月28日 下午3:52:29 [UTC],
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan dan Kawasan Permukiman Kabupaten | 2 | "author": "Dinas Perumahan dan Kawasan Permukiman Kabupaten | ||
| 3 | Tulungagung", | 3 | Tulungagung", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 5 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "eaa18071-0d1f-4193-8fde-636b935f535f", | 8 | "id": "eaa18071-0d1f-4193-8fde-636b935f535f", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "license_id": "", | 10 | "license_id": "", | ||
| 11 | "license_title": "", | 11 | "license_title": "", | ||
| 12 | "maintainer": "Walidata Kabupaten Tulungagung", | 12 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-07-28T15:51:31.061969", | 14 | "metadata_created": "2024-07-28T15:51:31.061969", | ||
| n | 15 | "metadata_modified": "2024-07-28T15:52:29.169026", | n | 15 | "metadata_modified": "2024-07-28T15:52:29.852332", |
| 16 | "name": | 16 | "name": | ||
| 17 | -rumah-tangga-rt-yang-memiliki-akses-sanitasi-aman-menurut-kecamatan", | 17 | -rumah-tangga-rt-yang-memiliki-akses-sanitasi-aman-menurut-kecamatan", | ||
| 18 | "notes": "Jumlah Rumah Tangga (RT) yang Memiliki Akses Sanitasi Aman | 18 | "notes": "Jumlah Rumah Tangga (RT) yang Memiliki Akses Sanitasi Aman | ||
| 19 | Menurut Kecamatan", | 19 | Menurut Kecamatan", | ||
| 20 | "num_resources": 2, | 20 | "num_resources": 2, | ||
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-01-24T08:33:02.372933", | 24 | "created": "2022-01-24T08:33:02.372933", | ||
| 25 | "description": "Data dari Dinas Perumahan dan Kawasan Permukiman", | 25 | "description": "Data dari Dinas Perumahan dan Kawasan Permukiman", | ||
| 26 | "id": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | 26 | "id": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | ||
| 27 | "image_url": "2023-08-23-015820.930257user2-160x160.png", | 27 | "image_url": "2023-08-23-015820.930257user2-160x160.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-perumahan-dan-kawasan-permukiman", | 29 | "name": "dinas-perumahan-dan-kawasan-permukiman", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Perumahan dan Kawasan Permukiman", | 31 | "title": "Dinas Perumahan dan Kawasan Permukiman", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | 34 | "owner_org": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2024-07-28T15:51:58.184582", | 42 | "created": "2024-07-28T15:51:58.184582", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "Jumlah Rumah Tangga (RT) yang Memiliki Akses | 44 | "description": "Jumlah Rumah Tangga (RT) yang Memiliki Akses | ||
| 45 | Sanitasi Aman Menurut Kecamatan Tahun 2022", | 45 | Sanitasi Aman Menurut Kecamatan Tahun 2022", | ||
| 46 | "format": "XLSX", | 46 | "format": "XLSX", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "d7400894-2428-4272-9ab9-58496e9df7bc", | 48 | "id": "d7400894-2428-4272-9ab9-58496e9df7bc", | ||
| 49 | "last_modified": "2024-07-28T15:51:58.165616", | 49 | "last_modified": "2024-07-28T15:51:58.165616", | ||
| 50 | "metadata_modified": "2024-07-28T15:52:29.173210", | 50 | "metadata_modified": "2024-07-28T15:52:29.173210", | ||
| 51 | "mimetype": | 51 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Jumlah Rumah Tangga (RT) yang Memiliki Akses Sanitasi | 54 | "name": "Jumlah Rumah Tangga (RT) yang Memiliki Akses Sanitasi | ||
| 55 | Aman Menurut Kecamatan Tahun 2022", | 55 | Aman Menurut Kecamatan Tahun 2022", | ||
| 56 | "package_id": "eaa18071-0d1f-4193-8fde-636b935f535f", | 56 | "package_id": "eaa18071-0d1f-4193-8fde-636b935f535f", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 10223, | 59 | "size": 10223, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | -yang-memiliki-akses-sanitasi-aman-menurut-kecamatan-tahun-2022.xlsx", | 62 | -yang-memiliki-akses-sanitasi-aman-menurut-kecamatan-tahun-2022.xlsx", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2024-07-28T15:52:29.181994", | 68 | "created": "2024-07-28T15:52:29.181994", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "Jumlah Rumah Tangga (RT) yang Memiliki Akses | 70 | "description": "Jumlah Rumah Tangga (RT) yang Memiliki Akses | ||
| 71 | Sanitasi Aman Menurut Kecamatan Tahun 2023", | 71 | Sanitasi Aman Menurut Kecamatan Tahun 2023", | ||
| 72 | "format": "XLSX", | 72 | "format": "XLSX", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "4b697a53-2597-4925-8084-19d21bde291a", | 74 | "id": "4b697a53-2597-4925-8084-19d21bde291a", | ||
| 75 | "last_modified": "2024-07-28T15:52:29.160915", | 75 | "last_modified": "2024-07-28T15:52:29.160915", | ||
| n | 76 | "metadata_modified": "2024-07-28T15:52:29.173483", | n | 76 | "metadata_modified": "2024-07-28T15:52:29.856438", |
| 77 | "mimetype": | 77 | "mimetype": | ||
| 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 79 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 80 | "name": "Jumlah Rumah Tangga (RT) yang Memiliki Akses Sanitasi | 80 | "name": "Jumlah Rumah Tangga (RT) yang Memiliki Akses Sanitasi | ||
| 81 | Aman Menurut Kecamatan Tahun 2023", | 81 | Aman Menurut Kecamatan Tahun 2023", | ||
| 82 | "package_id": "eaa18071-0d1f-4193-8fde-636b935f535f", | 82 | "package_id": "eaa18071-0d1f-4193-8fde-636b935f535f", | ||
| 83 | "position": 1, | 83 | "position": 1, | ||
| 84 | "resource_type": null, | 84 | "resource_type": null, | ||
| 85 | "size": 9650, | 85 | "size": 9650, | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "url": | 87 | "url": | ||
| 88 | -yang-memiliki-akses-sanitasi-aman-menurut-kecamatan-tahun-2023.xlsx", | 88 | -yang-memiliki-akses-sanitasi-aman-menurut-kecamatan-tahun-2023.xlsx", | ||
| 89 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 90 | } | 90 | } | ||
| 91 | ], | 91 | ], | ||
| t | 92 | "state": "draft", | t | 92 | "state": "active", |
| 93 | "tags": [ | 93 | "tags": [ | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "akses sanitasi aman", | 95 | "display_name": "akses sanitasi aman", | ||
| 96 | "id": "8bcbf069-ca7f-4dc2-a77f-c61360b35d80", | 96 | "id": "8bcbf069-ca7f-4dc2-a77f-c61360b35d80", | ||
| 97 | "name": "akses sanitasi aman", | 97 | "name": "akses sanitasi aman", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "display_name": "perumahan rakyat", | 102 | "display_name": "perumahan rakyat", | ||
| 103 | "id": "0dd211d8-6b49-4345-ad5b-8b2dffeb4f6a", | 103 | "id": "0dd211d8-6b49-4345-ad5b-8b2dffeb4f6a", | ||
| 104 | "name": "perumahan rakyat", | 104 | "name": "perumahan rakyat", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | } | 107 | } | ||
| 108 | ], | 108 | ], | ||
| 109 | "title": "Jumlah Rumah Tangga (RT) yang Memiliki Akses Sanitasi Aman | 109 | "title": "Jumlah Rumah Tangga (RT) yang Memiliki Akses Sanitasi Aman | ||
| 110 | Menurut Kecamatan", | 110 | Menurut Kecamatan", | ||
| 111 | "type": "dataset", | 111 | "type": "dataset", | ||
| 112 | "url": "", | 112 | "url": "", | ||
| 113 | "version": "" | 113 | "version": "" | ||
| 114 | } | 114 | } |
