Promene
On 28. jul 2024. 14:49:14 UTC,
-
Added resource Jumlah Persalinan di Fasilitas Kesehatan Menurut Kecamatan Tahun 2023 (Triwulan IV) to Jumlah Persalinan di Fasilitas Kesehatan Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan Kabupaten Tulungagung", | 2 | "author": "Dinas Kesehatan Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b1c78f59-b12d-4ae2-87a5-4149844e743a", | 7 | "id": "b1c78f59-b12d-4ae2-87a5-4149844e743a", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T14:46:05.728991", | 13 | "metadata_created": "2024-07-28T14:46:05.728991", | ||
| n | 14 | "metadata_modified": "2024-07-28T14:47:36.004440", | n | 14 | "metadata_modified": "2024-07-28T14:49:14.334333", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-persalinan-di-fasilitas-kesehatan-menurut-kecamatan", | 16 | "jumlah-persalinan-di-fasilitas-kesehatan-menurut-kecamatan", | ||
| 17 | "notes": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | 17 | "notes": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | ||
| 18 | Kecamatan", | 18 | Kecamatan", | ||
| n | 19 | "num_resources": 2, | n | 19 | "num_resources": 3, |
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-01-24T08:29:19.002547", | 23 | "created": "2022-01-24T08:29:19.002547", | ||
| 24 | "description": "Data dari Dinas Kesehatan", | 24 | "description": "Data dari Dinas Kesehatan", | ||
| 25 | "id": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | 25 | "id": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | ||
| 26 | "image_url": "2023-08-23-014751.942495user2-160x160.png", | 26 | "image_url": "2023-08-23-014751.942495user2-160x160.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kesehatan", | 28 | "name": "dinas-kesehatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kesehatan", | 30 | "title": "Dinas Kesehatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | 33 | "owner_org": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-07-28T14:46:50.835264", | 41 | "created": "2024-07-28T14:46:50.835264", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | 43 | "description": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | ||
| 44 | Kecamatan Tahun 2022 (Triwulan IV)", | 44 | Kecamatan Tahun 2022 (Triwulan IV)", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "c3258df2-f3df-4e52-a9e2-00ed930fb5f6", | 47 | "id": "c3258df2-f3df-4e52-a9e2-00ed930fb5f6", | ||
| 48 | "last_modified": "2024-07-28T14:46:50.810647", | 48 | "last_modified": "2024-07-28T14:46:50.810647", | ||
| 49 | "metadata_modified": "2024-07-28T14:47:36.008749", | 49 | "metadata_modified": "2024-07-28T14:47:36.008749", | ||
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | 53 | "name": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | ||
| 54 | Kecamatan Tahun 2022 (Triwulan IV)", | 54 | Kecamatan Tahun 2022 (Triwulan IV)", | ||
| 55 | "package_id": "b1c78f59-b12d-4ae2-87a5-4149844e743a", | 55 | "package_id": "b1c78f59-b12d-4ae2-87a5-4149844e743a", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 9698, | 58 | "size": 9698, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | di-fasilitas-kesehatan-menurut-kecamatan-tahun-2022-triwulan-iv.xlsx", | 61 | di-fasilitas-kesehatan-menurut-kecamatan-tahun-2022-triwulan-iv.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2024-07-28T14:47:36.019122", | 67 | "created": "2024-07-28T14:47:36.019122", | ||
| 68 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 69 | "description": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | 69 | "description": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | ||
| 70 | Kecamatan Tahun 2022 (Triwulan IV)", | 70 | Kecamatan Tahun 2022 (Triwulan IV)", | ||
| 71 | "format": "XLSX", | 71 | "format": "XLSX", | ||
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "61e5dbc4-9099-47a1-b4fb-ac4cbabbc89b", | 73 | "id": "61e5dbc4-9099-47a1-b4fb-ac4cbabbc89b", | ||
| 74 | "last_modified": "2024-07-28T14:47:35.995074", | 74 | "last_modified": "2024-07-28T14:47:35.995074", | ||
| n | 75 | "metadata_modified": "2024-07-28T14:47:36.009164", | n | 75 | "metadata_modified": "2024-07-28T14:49:14.339415", |
| 76 | "mimetype": | 76 | "mimetype": | ||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | 79 | "name": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | ||
| 80 | Kecamatan Tahun 2022 (Triwulan IV)", | 80 | Kecamatan Tahun 2022 (Triwulan IV)", | ||
| 81 | "package_id": "b1c78f59-b12d-4ae2-87a5-4149844e743a", | 81 | "package_id": "b1c78f59-b12d-4ae2-87a5-4149844e743a", | ||
| 82 | "position": 1, | 82 | "position": 1, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 9698, | 84 | "size": 9698, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | di-fasilitas-kesehatan-menurut-kecamatan-tahun-2022-triwulan-iv.xlsx", | 87 | di-fasilitas-kesehatan-menurut-kecamatan-tahun-2022-triwulan-iv.xlsx", | ||
| t | t | 88 | "url_type": "upload" | ||
| 89 | }, | ||||
| 90 | { | ||||
| 91 | "cache_last_updated": null, | ||||
| 92 | "cache_url": null, | ||||
| 93 | "created": "2024-07-28T14:49:14.351080", | ||||
| 94 | "datastore_active": false, | ||||
| 95 | "description": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | ||||
| 96 | Kecamatan Tahun 2023 (Triwulan IV)", | ||||
| 97 | "format": "XLSX", | ||||
| 98 | "hash": "", | ||||
| 99 | "id": "06f203d2-3744-44f1-a7dd-1b62fd8b412b", | ||||
| 100 | "last_modified": "2024-07-28T14:49:14.323702", | ||||
| 101 | "metadata_modified": "2024-07-28T14:49:14.339817", | ||||
| 102 | "mimetype": | ||||
| 103 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 104 | "mimetype_inner": null, | ||||
| 105 | "name": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | ||||
| 106 | Kecamatan Tahun 2023 (Triwulan IV)", | ||||
| 107 | "package_id": "b1c78f59-b12d-4ae2-87a5-4149844e743a", | ||||
| 108 | "position": 2, | ||||
| 109 | "resource_type": null, | ||||
| 110 | "size": 9720, | ||||
| 111 | "state": "active", | ||||
| 112 | "url": | ||||
| 113 | di-fasilitas-kesehatan-menurut-kecamatan-tahun-2023-triwulan-iv.xlsx", | ||||
| 88 | "url_type": "upload" | 114 | "url_type": "upload" | ||
| 89 | } | 115 | } | ||
| 90 | ], | 116 | ], | ||
| 91 | "state": "draft", | 117 | "state": "draft", | ||
| 92 | "tags": [ | 118 | "tags": [ | ||
| 93 | { | 119 | { | ||
| 94 | "display_name": "kesehatan", | 120 | "display_name": "kesehatan", | ||
| 95 | "id": "cf5c8ce8-8989-4aef-a252-a7b942fb55e7", | 121 | "id": "cf5c8ce8-8989-4aef-a252-a7b942fb55e7", | ||
| 96 | "name": "kesehatan", | 122 | "name": "kesehatan", | ||
| 97 | "state": "active", | 123 | "state": "active", | ||
| 98 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 99 | }, | 125 | }, | ||
| 100 | { | 126 | { | ||
| 101 | "display_name": "persalinan di faskes", | 127 | "display_name": "persalinan di faskes", | ||
| 102 | "id": "c99ce168-3d75-49de-95f9-0fa99bf39a90", | 128 | "id": "c99ce168-3d75-49de-95f9-0fa99bf39a90", | ||
| 103 | "name": "persalinan di faskes", | 129 | "name": "persalinan di faskes", | ||
| 104 | "state": "active", | 130 | "state": "active", | ||
| 105 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 106 | } | 132 | } | ||
| 107 | ], | 133 | ], | ||
| 108 | "title": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | 134 | "title": "Jumlah Persalinan di Fasilitas Kesehatan Menurut | ||
| 109 | Kecamatan", | 135 | Kecamatan", | ||
| 110 | "type": "dataset", | 136 | "type": "dataset", | ||
| 111 | "url": "", | 137 | "url": "", | ||
| 112 | "version": "" | 138 | "version": "" | ||
| 113 | } | 139 | } |
