Changes
On 2024 जुलाई 28 11:06:05 UTC,
-
Added resource Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Tahun 2022 (Semester I) to Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2c4dd82e-e937-4393-838f-acde38c639bd", | 7 | "id": "2c4dd82e-e937-4393-838f-acde38c639bd", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T11:04:55.358281", | 13 | "metadata_created": "2024-07-28T11:04:55.358281", | ||
| n | 14 | "metadata_modified": "2024-07-28T11:05:49.711377", | n | 14 | "metadata_modified": "2024-07-28T11:06:05.334646", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-siswa-paud-sd-smp-pendidikan-kesetaraan-menurut-kecamatan", | 16 | "jumlah-siswa-paud-sd-smp-pendidikan-kesetaraan-menurut-kecamatan", | ||
| 17 | "notes": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | 17 | "notes": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | ||
| 18 | Kecamatan", | 18 | Kecamatan", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-01-24T08:33:39.520625", | 23 | "created": "2022-01-24T08:33:39.520625", | ||
| 24 | "description": "Data dari Dinas Pendidikan", | 24 | "description": "Data dari Dinas Pendidikan", | ||
| 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pendidikan", | 28 | "name": "dinas-pendidikan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pendidikan", | 30 | "title": "Dinas Pendidikan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-07-28T11:05:49.724102", | 41 | "created": "2024-07-28T11:05:49.724102", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Jumlah Siswa PAUD, SD, SMP, Pendidikan | 43 | "description": "Jumlah Siswa PAUD, SD, SMP, Pendidikan | ||
| 44 | Kesetaraan Tahun 2022 (Semester I)", | 44 | Kesetaraan Tahun 2022 (Semester I)", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "170fae41-afbc-48c8-a26d-560efcd1df93", | 47 | "id": "170fae41-afbc-48c8-a26d-560efcd1df93", | ||
| 48 | "last_modified": "2024-07-28T11:05:49.704289", | 48 | "last_modified": "2024-07-28T11:05:49.704289", | ||
| n | 49 | "metadata_modified": "2024-07-28T11:05:49.715311", | n | 49 | "metadata_modified": "2024-07-28T11:06:05.338317", |
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Tahun | 53 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Tahun | ||
| 54 | 2022 (Semester I)", | 54 | 2022 (Semester I)", | ||
| 55 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | 55 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 10142, | 58 | "size": 10142, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | 3/download/jumlah-siswa-menurut-kecamatan-tahun-2022-semester-i.xlsx", | 61 | 3/download/jumlah-siswa-menurut-kecamatan-tahun-2022-semester-i.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| t | t | 63 | }, | ||
| 64 | { | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2024-07-28T11:06:05.347362", | ||||
| 68 | "datastore_active": false, | ||||
| 69 | "description": "", | ||||
| 70 | "format": "", | ||||
| 71 | "hash": "", | ||||
| 72 | "id": "d7b7ed42-0a87-43da-852a-adc7d1fea772", | ||||
| 73 | "last_modified": null, | ||||
| 74 | "metadata_modified": "2024-07-28T11:06:05.338563", | ||||
| 75 | "mimetype": null, | ||||
| 76 | "mimetype_inner": null, | ||||
| 77 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Tahun | ||||
| 78 | 2022 (Semester I)", | ||||
| 79 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | ||||
| 80 | "position": 1, | ||||
| 81 | "resource_type": null, | ||||
| 82 | "size": null, | ||||
| 83 | "state": "active", | ||||
| 84 | "url": "", | ||||
| 85 | "url_type": null | ||||
| 63 | } | 86 | } | ||
| 64 | ], | 87 | ], | ||
| 65 | "state": "draft", | 88 | "state": "draft", | ||
| 66 | "tags": [ | 89 | "tags": [ | ||
| 67 | { | 90 | { | ||
| 68 | "display_name": "pendidikan", | 91 | "display_name": "pendidikan", | ||
| 69 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | 92 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | ||
| 70 | "name": "pendidikan", | 93 | "name": "pendidikan", | ||
| 71 | "state": "active", | 94 | "state": "active", | ||
| 72 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 73 | }, | 96 | }, | ||
| 74 | { | 97 | { | ||
| 75 | "display_name": "siswa", | 98 | "display_name": "siswa", | ||
| 76 | "id": "8a7f84a6-75c0-4a56-a7ba-231f23035a64", | 99 | "id": "8a7f84a6-75c0-4a56-a7ba-231f23035a64", | ||
| 77 | "name": "siswa", | 100 | "name": "siswa", | ||
| 78 | "state": "active", | 101 | "state": "active", | ||
| 79 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 80 | } | 103 | } | ||
| 81 | ], | 104 | ], | ||
| 82 | "title": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | 105 | "title": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | ||
| 83 | Kecamatan", | 106 | Kecamatan", | ||
| 84 | "type": "dataset", | 107 | "type": "dataset", | ||
| 85 | "url": "", | 108 | "url": "", | ||
| 86 | "version": "" | 109 | "version": "" | ||
| 87 | } | 110 | } |
