Changes
On 2024 जुलाई 28 11:02:58 UTC,
-
Added resource Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan Berdasarkan Jenis Kelamin Tahun 2023 (Semester II) to Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan Berdasarkan Jenis Kelamin
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | 7 | "id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T11:00:45.893039", | 13 | "metadata_created": "2024-07-28T11:00:45.893039", | ||
| n | 14 | "metadata_modified": "2024-07-28T11:02:37.293933", | n | 14 | "metadata_modified": "2024-07-28T11:02:58.286006", |
| 15 | "name": | 15 | "name": | ||
| 16 | lah-guru-paud-sd-smp-pendidikan-kesetaraan-berdasarkan-jenis-kelamin", | 16 | lah-guru-paud-sd-smp-pendidikan-kesetaraan-berdasarkan-jenis-kelamin", | ||
| 17 | "notes": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 17 | "notes": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 18 | Berdasarkan Jenis Kelamin", | 18 | Berdasarkan Jenis Kelamin", | ||
| n | 19 | "num_resources": 3, | n | 19 | "num_resources": 4, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-01-24T08:33:39.520625", | 23 | "created": "2022-01-24T08:33:39.520625", | ||
| 24 | "description": "Data dari Dinas Pendidikan", | 24 | "description": "Data dari Dinas Pendidikan", | ||
| 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pendidikan", | 28 | "name": "dinas-pendidikan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pendidikan", | 30 | "title": "Dinas Pendidikan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-07-28T11:01:53.335682", | 41 | "created": "2024-07-28T11:01:53.335682", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 43 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 44 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester I)", | 44 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester I)", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "99d6fca4-7459-4d24-9ceb-ef4eb2c6682c", | 47 | "id": "99d6fca4-7459-4d24-9ceb-ef4eb2c6682c", | ||
| 48 | "last_modified": "2024-07-28T11:01:53.312672", | 48 | "last_modified": "2024-07-28T11:01:53.312672", | ||
| 49 | "metadata_modified": "2024-07-28T11:02:13.929591", | 49 | "metadata_modified": "2024-07-28T11:02:13.929591", | ||
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 53 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 54 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester I)", | 54 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester I)", | ||
| 55 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | 55 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 9267, | 58 | "size": 9267, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | oad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2022-semester-i.xlsx", | 61 | oad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2022-semester-i.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2024-07-28T11:02:13.942285", | 67 | "created": "2024-07-28T11:02:13.942285", | ||
| 68 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 69 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 69 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 70 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester II)", | 70 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester II)", | ||
| 71 | "format": "XLSX", | 71 | "format": "XLSX", | ||
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "44e4e5a1-bb33-4eb2-94f9-1465d94244a1", | 73 | "id": "44e4e5a1-bb33-4eb2-94f9-1465d94244a1", | ||
| 74 | "last_modified": "2024-07-28T11:02:13.913436", | 74 | "last_modified": "2024-07-28T11:02:13.913436", | ||
| 75 | "metadata_modified": "2024-07-28T11:02:37.298053", | 75 | "metadata_modified": "2024-07-28T11:02:37.298053", | ||
| 76 | "mimetype": | 76 | "mimetype": | ||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 79 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 80 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester II)", | 80 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester II)", | ||
| 81 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | 81 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | ||
| 82 | "position": 1, | 82 | "position": 1, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 9279, | 84 | "size": 9279, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | ad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2022-semester-ii.xlsx", | 87 | ad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2022-semester-ii.xlsx", | ||
| 88 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 92 | "cache_url": null, | ||
| 93 | "created": "2024-07-28T11:02:37.308201", | 93 | "created": "2024-07-28T11:02:37.308201", | ||
| 94 | "datastore_active": false, | 94 | "datastore_active": false, | ||
| 95 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 95 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 96 | Berdasarkan Jenis Kelamin Tahun 2023 (Semester I)", | 96 | Berdasarkan Jenis Kelamin Tahun 2023 (Semester I)", | ||
| 97 | "format": "XLSX", | 97 | "format": "XLSX", | ||
| 98 | "hash": "", | 98 | "hash": "", | ||
| 99 | "id": "d32a012d-739d-424a-a417-728af462bb0b", | 99 | "id": "d32a012d-739d-424a-a417-728af462bb0b", | ||
| 100 | "last_modified": "2024-07-28T11:02:37.283842", | 100 | "last_modified": "2024-07-28T11:02:37.283842", | ||
| n | 101 | "metadata_modified": "2024-07-28T11:02:37.298345", | n | 101 | "metadata_modified": "2024-07-28T11:02:58.289944", |
| 102 | "mimetype": | 102 | "mimetype": | ||
| 103 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 103 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 105 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 106 | Berdasarkan Jenis Kelamin Tahun 2023 (Semester I)", | 106 | Berdasarkan Jenis Kelamin Tahun 2023 (Semester I)", | ||
| 107 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | 107 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | ||
| 108 | "position": 2, | 108 | "position": 2, | ||
| 109 | "resource_type": null, | 109 | "resource_type": null, | ||
| 110 | "size": 9279, | 110 | "size": 9279, | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "url": | 112 | "url": | ||
| 113 | oad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2023-semester-i.xlsx", | 113 | oad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2023-semester-i.xlsx", | ||
| t | t | 114 | "url_type": "upload" | ||
| 115 | }, | ||||
| 116 | { | ||||
| 117 | "cache_last_updated": null, | ||||
| 118 | "cache_url": null, | ||||
| 119 | "created": "2024-07-28T11:02:58.301339", | ||||
| 120 | "datastore_active": false, | ||||
| 121 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||||
| 122 | Berdasarkan Jenis Kelamin Tahun 2023 (Semester II)", | ||||
| 123 | "format": "XLSX", | ||||
| 124 | "hash": "", | ||||
| 125 | "id": "d50126e9-3416-477a-bee5-74ffe83a5259", | ||||
| 126 | "last_modified": "2024-07-28T11:02:58.276329", | ||||
| 127 | "metadata_modified": "2024-07-28T11:02:58.290219", | ||||
| 128 | "mimetype": | ||||
| 129 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 130 | "mimetype_inner": null, | ||||
| 131 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||||
| 132 | Berdasarkan Jenis Kelamin Tahun 2023 (Semester II)", | ||||
| 133 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | ||||
| 134 | "position": 3, | ||||
| 135 | "resource_type": null, | ||||
| 136 | "size": 9283, | ||||
| 137 | "state": "active", | ||||
| 138 | "url": | ||||
| 139 | ad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2023-semester-ii.xlsx", | ||||
| 114 | "url_type": "upload" | 140 | "url_type": "upload" | ||
| 115 | } | 141 | } | ||
| 116 | ], | 142 | ], | ||
| 117 | "state": "draft", | 143 | "state": "draft", | ||
| 118 | "tags": [ | 144 | "tags": [ | ||
| 119 | { | 145 | { | ||
| 120 | "display_name": "guru", | 146 | "display_name": "guru", | ||
| 121 | "id": "71852040-da46-48dd-a11c-15f8187dd484", | 147 | "id": "71852040-da46-48dd-a11c-15f8187dd484", | ||
| 122 | "name": "guru", | 148 | "name": "guru", | ||
| 123 | "state": "active", | 149 | "state": "active", | ||
| 124 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 125 | }, | 151 | }, | ||
| 126 | { | 152 | { | ||
| 127 | "display_name": "jenis kelamin", | 153 | "display_name": "jenis kelamin", | ||
| 128 | "id": "55ecbb76-f517-489d-86aa-8f571be5d3ff", | 154 | "id": "55ecbb76-f517-489d-86aa-8f571be5d3ff", | ||
| 129 | "name": "jenis kelamin", | 155 | "name": "jenis kelamin", | ||
| 130 | "state": "active", | 156 | "state": "active", | ||
| 131 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 132 | }, | 158 | }, | ||
| 133 | { | 159 | { | ||
| 134 | "display_name": "pendidikan", | 160 | "display_name": "pendidikan", | ||
| 135 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | 161 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | ||
| 136 | "name": "pendidikan", | 162 | "name": "pendidikan", | ||
| 137 | "state": "active", | 163 | "state": "active", | ||
| 138 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 139 | } | 165 | } | ||
| 140 | ], | 166 | ], | ||
| 141 | "title": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 167 | "title": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 142 | Berdasarkan Jenis Kelamin", | 168 | Berdasarkan Jenis Kelamin", | ||
| 143 | "type": "dataset", | 169 | "type": "dataset", | ||
| 144 | "url": "", | 170 | "url": "", | ||
| 145 | "version": "" | 171 | "version": "" | ||
| 146 | } | 172 | } |
