Changes
On 2024 जुलाई 28 14:04:47 UTC,
-
Added resource Jumlah Desa Siaga Aktif Purnama Mandiri (PURI) Menurut Kecamatan Tahun 2022 to Jumlah Desa Siaga Aktif Purnama Mandiri (PURI) Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan Kabupaten Tulungagung", | 2 | "author": "Dinas Kesehatan Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "55c48cd0-49fe-4294-9d18-095869f036b4", | 7 | "id": "55c48cd0-49fe-4294-9d18-095869f036b4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T14:04:17.493821", | 13 | "metadata_created": "2024-07-28T14:04:17.493821", | ||
| n | 14 | "metadata_modified": "2024-07-28T14:04:17.493831", | n | 14 | "metadata_modified": "2024-07-28T14:04:47.432811", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-desa-siaga-aktif-purnama-mandiri-puri-menurut-kecamatan", | 16 | "jumlah-desa-siaga-aktif-purnama-mandiri-puri-menurut-kecamatan", | ||
| 17 | "notes": "Jumlah Desa Siaga Aktif Purnama Mandiri (PURI) Menurut | 17 | "notes": "Jumlah Desa Siaga Aktif Purnama Mandiri (PURI) Menurut | ||
| 18 | Kecamatan", | 18 | Kecamatan", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-01-24T08:29:19.002547", | 23 | "created": "2022-01-24T08:29:19.002547", | ||
| 24 | "description": "Data dari Dinas Kesehatan", | 24 | "description": "Data dari Dinas Kesehatan", | ||
| 25 | "id": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | 25 | "id": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | ||
| 26 | "image_url": "2023-08-23-014751.942495user2-160x160.png", | 26 | "image_url": "2023-08-23-014751.942495user2-160x160.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kesehatan", | 28 | "name": "dinas-kesehatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kesehatan", | 30 | "title": "Dinas Kesehatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | 33 | "owner_org": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2024-07-28T14:04:47.449073", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "Jumlah Desa Siaga Aktif Purnama Mandiri (PURI) | ||||
| 44 | Menurut Kecamatan Tahun 2022", | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "ac748bdd-9cdc-4ec9-b7ce-b90e3866c1f8", | ||||
| 48 | "last_modified": null, | ||||
| 49 | "metadata_modified": "2024-07-28T14:04:47.436892", | ||||
| 50 | "mimetype": null, | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "Jumlah Desa Siaga Aktif Purnama Mandiri (PURI) Menurut | ||||
| 53 | Kecamatan Tahun 2022", | ||||
| 54 | "package_id": "55c48cd0-49fe-4294-9d18-095869f036b4", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": null, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": "", | ||||
| 60 | "url_type": null | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 38 | "state": "draft", | 63 | "state": "draft", | ||
| 39 | "tags": [ | 64 | "tags": [ | ||
| 40 | { | 65 | { | ||
| 41 | "display_name": "desa siaga", | 66 | "display_name": "desa siaga", | ||
| 42 | "id": "9922ff58-1c3e-4c26-bdb5-5ce6552faabd", | 67 | "id": "9922ff58-1c3e-4c26-bdb5-5ce6552faabd", | ||
| 43 | "name": "desa siaga", | 68 | "name": "desa siaga", | ||
| 44 | "state": "active", | 69 | "state": "active", | ||
| 45 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 46 | }, | 71 | }, | ||
| 47 | { | 72 | { | ||
| 48 | "display_name": "kesehatan", | 73 | "display_name": "kesehatan", | ||
| 49 | "id": "cf5c8ce8-8989-4aef-a252-a7b942fb55e7", | 74 | "id": "cf5c8ce8-8989-4aef-a252-a7b942fb55e7", | ||
| 50 | "name": "kesehatan", | 75 | "name": "kesehatan", | ||
| 51 | "state": "active", | 76 | "state": "active", | ||
| 52 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 53 | }, | 78 | }, | ||
| 54 | { | 79 | { | ||
| 55 | "display_name": "puri", | 80 | "display_name": "puri", | ||
| 56 | "id": "088616d5-1dd4-4109-ad61-4c379e390ebd", | 81 | "id": "088616d5-1dd4-4109-ad61-4c379e390ebd", | ||
| 57 | "name": "puri", | 82 | "name": "puri", | ||
| 58 | "state": "active", | 83 | "state": "active", | ||
| 59 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 60 | } | 85 | } | ||
| 61 | ], | 86 | ], | ||
| 62 | "title": "Jumlah Desa Siaga Aktif Purnama Mandiri (PURI) Menurut | 87 | "title": "Jumlah Desa Siaga Aktif Purnama Mandiri (PURI) Menurut | ||
| 63 | Kecamatan", | 88 | Kecamatan", | ||
| 64 | "type": "dataset", | 89 | "type": "dataset", | ||
| 65 | "url": "", | 90 | "url": "", | ||
| 66 | "version": "" | 91 | "version": "" | ||
| 67 | } | 92 | } |
