Jumlah Kematian Ibu Menurut Kecamatan Tahun 2022
Jumlah Kematian Ibu Menurut Kecamatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 28, 2024 |
| Metadata last updated | July 28, 2024 |
| Created | July 28, 2024 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 76b8a9fa-13ae-4ebc-9cc7-86bd3d3b904a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | ab382f77-e174-46e5-abad-898a98152ad5 |
| Size | 9.4 KiB |
| State | active |
| Url type | upload |
