Changes
On July 28, 2024 at 2:13:14 PM UTC,
-
Added resource Jumlah Kematian Ibu Menurut Kecamatan Tahun 2022 to Jumlah Kematian Ibu Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan Kabupaten Tulungagung", | 2 | "author": "Dinas Kesehatan Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ab382f77-e174-46e5-abad-898a98152ad5", | 7 | "id": "ab382f77-e174-46e5-abad-898a98152ad5", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T14:12:51.924368", | 13 | "metadata_created": "2024-07-28T14:12:51.924368", | ||
| n | 14 | "metadata_modified": "2024-07-28T14:12:51.924378", | n | 14 | "metadata_modified": "2024-07-28T14:13:13.993743", |
| 15 | "name": "jumlah-kematian-ibu-menurut-kecamatan", | 15 | "name": "jumlah-kematian-ibu-menurut-kecamatan", | ||
| 16 | "notes": "Jumlah Kematian Ibu Menurut Kecamatan", | 16 | "notes": "Jumlah Kematian Ibu Menurut Kecamatan", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-01-24T08:29:19.002547", | 21 | "created": "2022-01-24T08:29:19.002547", | ||
| 22 | "description": "Data dari Dinas Kesehatan", | 22 | "description": "Data dari Dinas Kesehatan", | ||
| 23 | "id": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | 23 | "id": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | ||
| 24 | "image_url": "2023-08-23-014751.942495user2-160x160.png", | 24 | "image_url": "2023-08-23-014751.942495user2-160x160.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dinas-kesehatan", | 26 | "name": "dinas-kesehatan", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Dinas Kesehatan", | 28 | "title": "Dinas Kesehatan", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | 31 | "owner_org": "a9cc53fe-991d-4eb0-bdb0-f6540b458dda", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2024-07-28T14:13:14.006265", | ||||
| 40 | "datastore_active": false, | ||||
| 41 | "description": "Jumlah Kematian Ibu Menurut Kecamatan Tahun | ||||
| 42 | 2022", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "76b8a9fa-13ae-4ebc-9cc7-86bd3d3b904a", | ||||
| 46 | "last_modified": "2024-07-28T14:13:13.985711", | ||||
| 47 | "metadata_modified": "2024-07-28T14:13:13.997958", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Jumlah Kematian Ibu Menurut Kecamatan Tahun 2022", | ||||
| 52 | "package_id": "ab382f77-e174-46e5-abad-898a98152ad5", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 9631, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | b904a/download/jumlah-kematian-ibu-menurut-kecamatan-tahun-2022.xlsx", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 36 | "state": "draft", | 62 | "state": "draft", | ||
| 37 | "tags": [ | 63 | "tags": [ | ||
| 38 | { | 64 | { | ||
| 39 | "display_name": "kematian ibu", | 65 | "display_name": "kematian ibu", | ||
| 40 | "id": "8cafdf55-a1be-4e1a-9aa5-83e9bca1f0d1", | 66 | "id": "8cafdf55-a1be-4e1a-9aa5-83e9bca1f0d1", | ||
| 41 | "name": "kematian ibu", | 67 | "name": "kematian ibu", | ||
| 42 | "state": "active", | 68 | "state": "active", | ||
| 43 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 44 | }, | 70 | }, | ||
| 45 | { | 71 | { | ||
| 46 | "display_name": "kesehatan", | 72 | "display_name": "kesehatan", | ||
| 47 | "id": "cf5c8ce8-8989-4aef-a252-a7b942fb55e7", | 73 | "id": "cf5c8ce8-8989-4aef-a252-a7b942fb55e7", | ||
| 48 | "name": "kesehatan", | 74 | "name": "kesehatan", | ||
| 49 | "state": "active", | 75 | "state": "active", | ||
| 50 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 51 | } | 77 | } | ||
| 52 | ], | 78 | ], | ||
| 53 | "title": "Jumlah Kematian Ibu Menurut Kecamatan", | 79 | "title": "Jumlah Kematian Ibu Menurut Kecamatan", | ||
| 54 | "type": "dataset", | 80 | "type": "dataset", | ||
| 55 | "url": "", | 81 | "url": "", | ||
| 56 | "version": "" | 82 | "version": "" | ||
| 57 | } | 83 | } |
