Changes
On July 28, 2024 at 11:02:13 AM UTC,
-
Added resource Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan Berdasarkan Jenis Kelamin Tahun 2022 (Semester II) to Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan Berdasarkan Jenis Kelamin
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | 7 | "id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T11:00:45.893039", | 13 | "metadata_created": "2024-07-28T11:00:45.893039", | ||
| n | 14 | "metadata_modified": "2024-07-28T11:01:53.321699", | n | 14 | "metadata_modified": "2024-07-28T11:02:13.925535", |
| 15 | "name": | 15 | "name": | ||
| 16 | lah-guru-paud-sd-smp-pendidikan-kesetaraan-berdasarkan-jenis-kelamin", | 16 | lah-guru-paud-sd-smp-pendidikan-kesetaraan-berdasarkan-jenis-kelamin", | ||
| 17 | "notes": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 17 | "notes": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 18 | Berdasarkan Jenis Kelamin", | 18 | Berdasarkan Jenis Kelamin", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-01-24T08:33:39.520625", | 23 | "created": "2022-01-24T08:33:39.520625", | ||
| 24 | "description": "Data dari Dinas Pendidikan", | 24 | "description": "Data dari Dinas Pendidikan", | ||
| 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pendidikan", | 28 | "name": "dinas-pendidikan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pendidikan", | 30 | "title": "Dinas Pendidikan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-07-28T11:01:53.335682", | 41 | "created": "2024-07-28T11:01:53.335682", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 43 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 44 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester I)", | 44 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester I)", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "99d6fca4-7459-4d24-9ceb-ef4eb2c6682c", | 47 | "id": "99d6fca4-7459-4d24-9ceb-ef4eb2c6682c", | ||
| 48 | "last_modified": "2024-07-28T11:01:53.312672", | 48 | "last_modified": "2024-07-28T11:01:53.312672", | ||
| n | 49 | "metadata_modified": "2024-07-28T11:01:53.326254", | n | 49 | "metadata_modified": "2024-07-28T11:02:13.929591", |
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 53 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 54 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester I)", | 54 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester I)", | ||
| 55 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | 55 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 9267, | 58 | "size": 9267, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | oad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2022-semester-i.xlsx", | 61 | oad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2022-semester-i.xlsx", | ||
| t | t | 62 | "url_type": "upload" | ||
| 63 | }, | ||||
| 64 | { | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2024-07-28T11:02:13.942285", | ||||
| 68 | "datastore_active": false, | ||||
| 69 | "description": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||||
| 70 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester II)", | ||||
| 71 | "format": "XLSX", | ||||
| 72 | "hash": "", | ||||
| 73 | "id": "44e4e5a1-bb33-4eb2-94f9-1465d94244a1", | ||||
| 74 | "last_modified": "2024-07-28T11:02:13.913436", | ||||
| 75 | "metadata_modified": "2024-07-28T11:02:13.929869", | ||||
| 76 | "mimetype": | ||||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 78 | "mimetype_inner": null, | ||||
| 79 | "name": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||||
| 80 | Berdasarkan Jenis Kelamin Tahun 2022 (Semester II)", | ||||
| 81 | "package_id": "7d63c12c-bf02-4cc0-bb36-525dd567ecfe", | ||||
| 82 | "position": 1, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": 9279, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | ad/jumlah-guru-berdasarkan-jenis-kelamin-tahun-2022-semester-ii.xlsx", | ||||
| 62 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 63 | } | 89 | } | ||
| 64 | ], | 90 | ], | ||
| 65 | "state": "draft", | 91 | "state": "draft", | ||
| 66 | "tags": [ | 92 | "tags": [ | ||
| 67 | { | 93 | { | ||
| 68 | "display_name": "guru", | 94 | "display_name": "guru", | ||
| 69 | "id": "71852040-da46-48dd-a11c-15f8187dd484", | 95 | "id": "71852040-da46-48dd-a11c-15f8187dd484", | ||
| 70 | "name": "guru", | 96 | "name": "guru", | ||
| 71 | "state": "active", | 97 | "state": "active", | ||
| 72 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 73 | }, | 99 | }, | ||
| 74 | { | 100 | { | ||
| 75 | "display_name": "jenis kelamin", | 101 | "display_name": "jenis kelamin", | ||
| 76 | "id": "55ecbb76-f517-489d-86aa-8f571be5d3ff", | 102 | "id": "55ecbb76-f517-489d-86aa-8f571be5d3ff", | ||
| 77 | "name": "jenis kelamin", | 103 | "name": "jenis kelamin", | ||
| 78 | "state": "active", | 104 | "state": "active", | ||
| 79 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 80 | }, | 106 | }, | ||
| 81 | { | 107 | { | ||
| 82 | "display_name": "pendidikan", | 108 | "display_name": "pendidikan", | ||
| 83 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | 109 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | ||
| 84 | "name": "pendidikan", | 110 | "name": "pendidikan", | ||
| 85 | "state": "active", | 111 | "state": "active", | ||
| 86 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 87 | } | 113 | } | ||
| 88 | ], | 114 | ], | ||
| 89 | "title": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | 115 | "title": "Jumlah Guru PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 90 | Berdasarkan Jenis Kelamin", | 116 | Berdasarkan Jenis Kelamin", | ||
| 91 | "type": "dataset", | 117 | "type": "dataset", | ||
| 92 | "url": "", | 118 | "url": "", | ||
| 93 | "version": "" | 119 | "version": "" | ||
| 94 | } | 120 | } |
