Změny
28. července 2024 15:50:05 UTC,
-
Přidán zdroj Jumlah Jiwa yang Terlayani Pengolahan Air Limbah Domestik Aman Menurut Kecamatan Tahun 2023 do Jumlah Jiwa yang Terlayani Pengolahan Air Limbah Domestik Aman Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan dan Kawasan Permukiman Kabupaten | 2 | "author": "Dinas Perumahan dan Kawasan Permukiman Kabupaten | ||
| 3 | Tulungagung", | 3 | Tulungagung", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 5 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "35b8efc4-b80d-4771-b0d5-2db0c230d677", | 8 | "id": "35b8efc4-b80d-4771-b0d5-2db0c230d677", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "license_id": "", | 10 | "license_id": "", | ||
| 11 | "license_title": "", | 11 | "license_title": "", | ||
| 12 | "maintainer": "Walidata Kabupaten Tulungagung", | 12 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-07-28T15:49:12.625011", | 14 | "metadata_created": "2024-07-28T15:49:12.625011", | ||
| n | 15 | "metadata_modified": "2024-07-28T15:49:44.439707", | n | 15 | "metadata_modified": "2024-07-28T15:50:05.839067", |
| 16 | "name": | 16 | "name": | ||
| 17 | yang-terlayani-pengolahan-air-limbah-domestik-aman-menurut-kecamatan", | 17 | yang-terlayani-pengolahan-air-limbah-domestik-aman-menurut-kecamatan", | ||
| 18 | "notes": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah Domestik | 18 | "notes": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah Domestik | ||
| 19 | Aman Menurut Kecamatan", | 19 | Aman Menurut Kecamatan", | ||
| n | 20 | "num_resources": 1, | n | 20 | "num_resources": 2, |
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-01-24T08:33:02.372933", | 24 | "created": "2022-01-24T08:33:02.372933", | ||
| 25 | "description": "Data dari Dinas Perumahan dan Kawasan Permukiman", | 25 | "description": "Data dari Dinas Perumahan dan Kawasan Permukiman", | ||
| 26 | "id": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | 26 | "id": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | ||
| 27 | "image_url": "2023-08-23-015820.930257user2-160x160.png", | 27 | "image_url": "2023-08-23-015820.930257user2-160x160.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-perumahan-dan-kawasan-permukiman", | 29 | "name": "dinas-perumahan-dan-kawasan-permukiman", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Perumahan dan Kawasan Permukiman", | 31 | "title": "Dinas Perumahan dan Kawasan Permukiman", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | 34 | "owner_org": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2024-07-28T15:49:44.451390", | 42 | "created": "2024-07-28T15:49:44.451390", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah | 44 | "description": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah | ||
| 45 | Domestik Aman Menurut Kecamatan Tahun 2022", | 45 | Domestik Aman Menurut Kecamatan Tahun 2022", | ||
| 46 | "format": "XLSX", | 46 | "format": "XLSX", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "0cc8b6c7-d7ae-4384-b222-0b14fad29b72", | 48 | "id": "0cc8b6c7-d7ae-4384-b222-0b14fad29b72", | ||
| 49 | "last_modified": "2024-07-28T15:49:44.432559", | 49 | "last_modified": "2024-07-28T15:49:44.432559", | ||
| n | 50 | "metadata_modified": "2024-07-28T15:49:44.443408", | n | 50 | "metadata_modified": "2024-07-28T15:50:05.844702", |
| 51 | "mimetype": | 51 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah | 54 | "name": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah | ||
| 55 | Domestik Aman Menurut Kecamatan Tahun 2022", | 55 | Domestik Aman Menurut Kecamatan Tahun 2022", | ||
| 56 | "package_id": "35b8efc4-b80d-4771-b0d5-2db0c230d677", | 56 | "package_id": "35b8efc4-b80d-4771-b0d5-2db0c230d677", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 9627, | 59 | "size": 9627, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | engolahan-air-limbah-domestik-aman-menurut-kecamatan-tahun-2022.xlsx", | 62 | engolahan-air-limbah-domestik-aman-menurut-kecamatan-tahun-2022.xlsx", | ||
| t | t | 63 | "url_type": "upload" | ||
| 64 | }, | ||||
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2024-07-28T15:50:05.856396", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah | ||||
| 71 | Domestik Aman Menurut Kecamatan Tahun 2023", | ||||
| 72 | "format": "XLSX", | ||||
| 73 | "hash": "", | ||||
| 74 | "id": "914c8da4-141d-4c31-bbf5-2bc5b7c83f9b", | ||||
| 75 | "last_modified": "2024-07-28T15:50:05.828560", | ||||
| 76 | "metadata_modified": "2024-07-28T15:50:05.845024", | ||||
| 77 | "mimetype": | ||||
| 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah | ||||
| 81 | Domestik Aman Menurut Kecamatan Tahun 2023", | ||||
| 82 | "package_id": "35b8efc4-b80d-4771-b0d5-2db0c230d677", | ||||
| 83 | "position": 1, | ||||
| 84 | "resource_type": null, | ||||
| 85 | "size": 9646, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | engolahan-air-limbah-domestik-aman-menurut-kecamatan-tahun-2023.xlsx", | ||||
| 63 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 64 | } | 90 | } | ||
| 65 | ], | 91 | ], | ||
| 66 | "state": "draft", | 92 | "state": "draft", | ||
| 67 | "tags": [ | 93 | "tags": [ | ||
| 68 | { | 94 | { | ||
| 69 | "display_name": "air limbah domestik", | 95 | "display_name": "air limbah domestik", | ||
| 70 | "id": "c510aa76-3455-45d2-8058-bc9428f854e5", | 96 | "id": "c510aa76-3455-45d2-8058-bc9428f854e5", | ||
| 71 | "name": "air limbah domestik", | 97 | "name": "air limbah domestik", | ||
| 72 | "state": "active", | 98 | "state": "active", | ||
| 73 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 74 | }, | 100 | }, | ||
| 75 | { | 101 | { | ||
| 76 | "display_name": "pekerjaan umum", | 102 | "display_name": "pekerjaan umum", | ||
| 77 | "id": "a5183d27-504f-4de3-8027-a5ed12fe02a1", | 103 | "id": "a5183d27-504f-4de3-8027-a5ed12fe02a1", | ||
| 78 | "name": "pekerjaan umum", | 104 | "name": "pekerjaan umum", | ||
| 79 | "state": "active", | 105 | "state": "active", | ||
| 80 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 81 | } | 107 | } | ||
| 82 | ], | 108 | ], | ||
| 83 | "title": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah Domestik | 109 | "title": "Jumlah Jiwa yang Terlayani Pengolahan Air Limbah Domestik | ||
| 84 | Aman Menurut Kecamatan", | 110 | Aman Menurut Kecamatan", | ||
| 85 | "type": "dataset", | 111 | "type": "dataset", | ||
| 86 | "url": "", | 112 | "url": "", | ||
| 87 | "version": "" | 113 | "version": "" | ||
| 88 | } | 114 | } |
