Změny
28. července 2024 16:25:47 UTC,
-
Přidán zdroj Jumlah PMKS diluar Panti Sosial Menurut Kecamatan Tahun 2022 do Jumlah PMKS diluar Panti Sosial Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Sosial Kabupaten Tulungagung", | 2 | "author": "Dinas Sosial Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c7505aeb-3312-45b0-9363-71ab7a7ffe2c", | 7 | "id": "c7505aeb-3312-45b0-9363-71ab7a7ffe2c", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T16:25:24.832481", | 13 | "metadata_created": "2024-07-28T16:25:24.832481", | ||
| n | 14 | "metadata_modified": "2024-07-28T16:25:24.832488", | n | 14 | "metadata_modified": "2024-07-28T16:25:47.009327", |
| 15 | "name": "jumlah-pmks-diluar-panti-sosial-menurut-kecamatan", | 15 | "name": "jumlah-pmks-diluar-panti-sosial-menurut-kecamatan", | ||
| 16 | "notes": "Jumlah PMKS diluar Panti Sosial Menurut Kecamatan", | 16 | "notes": "Jumlah PMKS diluar Panti Sosial Menurut Kecamatan", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-01-24T08:34:05.153982", | 21 | "created": "2022-01-24T08:34:05.153982", | ||
| 22 | "description": "Data dari Dinas Sosial", | 22 | "description": "Data dari Dinas Sosial", | ||
| 23 | "id": "2821a941-456d-4b58-bc1b-5c45caefdc6a", | 23 | "id": "2821a941-456d-4b58-bc1b-5c45caefdc6a", | ||
| 24 | "image_url": "2023-08-23-015921.449091user2-160x160.png", | 24 | "image_url": "2023-08-23-015921.449091user2-160x160.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dinas-sosial", | 26 | "name": "dinas-sosial", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Dinas Sosial", | 28 | "title": "Dinas Sosial", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "2821a941-456d-4b58-bc1b-5c45caefdc6a", | 31 | "owner_org": "2821a941-456d-4b58-bc1b-5c45caefdc6a", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2024-07-28T16:25:47.021217", | ||||
| 40 | "datastore_active": false, | ||||
| 41 | "description": "Jumlah PMKS diluar Panti Sosial Menurut | ||||
| 42 | Kecamatan Tahun 2022", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "c4000d8a-83df-4301-b9b7-26e2d451ea11", | ||||
| 46 | "last_modified": "2024-07-28T16:25:47.002012", | ||||
| 47 | "metadata_modified": "2024-07-28T16:25:47.013553", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Jumlah PMKS diluar Panti Sosial Menurut Kecamatan Tahun | ||||
| 52 | 2022", | ||||
| 53 | "package_id": "c7505aeb-3312-45b0-9363-71ab7a7ffe2c", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 9924, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | ad/jumlah-pmks-diluar-panti-sosial-menurut-kecamatan-tahun-2022.xlsx", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 36 | "state": "draft", | 63 | "state": "draft", | ||
| 37 | "tags": [ | 64 | "tags": [ | ||
| 38 | { | 65 | { | ||
| 39 | "display_name": "pmks", | 66 | "display_name": "pmks", | ||
| 40 | "id": "54013101-599a-456e-b908-a63981f8242c", | 67 | "id": "54013101-599a-456e-b908-a63981f8242c", | ||
| 41 | "name": "pmks", | 68 | "name": "pmks", | ||
| 42 | "state": "active", | 69 | "state": "active", | ||
| 43 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 44 | }, | 71 | }, | ||
| 45 | { | 72 | { | ||
| 46 | "display_name": "sosial", | 73 | "display_name": "sosial", | ||
| 47 | "id": "4808ba91-ba79-450c-9ff0-e4f0bd3633f1", | 74 | "id": "4808ba91-ba79-450c-9ff0-e4f0bd3633f1", | ||
| 48 | "name": "sosial", | 75 | "name": "sosial", | ||
| 49 | "state": "active", | 76 | "state": "active", | ||
| 50 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 51 | } | 78 | } | ||
| 52 | ], | 79 | ], | ||
| 53 | "title": "Jumlah PMKS diluar Panti Sosial Menurut Kecamatan", | 80 | "title": "Jumlah PMKS diluar Panti Sosial Menurut Kecamatan", | ||
| 54 | "type": "dataset", | 81 | "type": "dataset", | ||
| 55 | "url": "", | 82 | "url": "", | ||
| 56 | "version": "" | 83 | "version": "" | ||
| 57 | } | 84 | } |
