Změny
28. července 2024 11:07:24 UTC,
-
Přidán zdroj Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut Kecamatan Tahun 2022 (Semester II) do Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2c4dd82e-e937-4393-838f-acde38c639bd", | 7 | "id": "2c4dd82e-e937-4393-838f-acde38c639bd", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T11:04:55.358281", | 13 | "metadata_created": "2024-07-28T11:04:55.358281", | ||
| n | 14 | "metadata_modified": "2024-07-28T11:06:59.577356", | n | 14 | "metadata_modified": "2024-07-28T11:07:24.195769", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-siswa-paud-sd-smp-pendidikan-kesetaraan-menurut-kecamatan", | 16 | "jumlah-siswa-paud-sd-smp-pendidikan-kesetaraan-menurut-kecamatan", | ||
| 17 | "notes": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | 17 | "notes": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | ||
| 18 | Kecamatan", | 18 | Kecamatan", | ||
| n | 19 | "num_resources": 3, | n | 19 | "num_resources": 4, |
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-01-24T08:33:39.520625", | 23 | "created": "2022-01-24T08:33:39.520625", | ||
| 24 | "description": "Data dari Dinas Pendidikan", | 24 | "description": "Data dari Dinas Pendidikan", | ||
| 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pendidikan", | 28 | "name": "dinas-pendidikan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pendidikan", | 30 | "title": "Dinas Pendidikan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-07-28T11:05:49.724102", | 41 | "created": "2024-07-28T11:05:49.724102", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Jumlah Siswa PAUD, SD, SMP, Pendidikan | 43 | "description": "Jumlah Siswa PAUD, SD, SMP, Pendidikan | ||
| 44 | Kesetaraan Tahun 2022 (Semester I)", | 44 | Kesetaraan Tahun 2022 (Semester I)", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "170fae41-afbc-48c8-a26d-560efcd1df93", | 47 | "id": "170fae41-afbc-48c8-a26d-560efcd1df93", | ||
| 48 | "last_modified": "2024-07-28T11:05:49.704289", | 48 | "last_modified": "2024-07-28T11:05:49.704289", | ||
| 49 | "metadata_modified": "2024-07-28T11:06:05.338317", | 49 | "metadata_modified": "2024-07-28T11:06:05.338317", | ||
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Tahun | 53 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Tahun | ||
| 54 | 2022 (Semester I)", | 54 | 2022 (Semester I)", | ||
| 55 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | 55 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 10142, | 58 | "size": 10142, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | 3/download/jumlah-siswa-menurut-kecamatan-tahun-2022-semester-i.xlsx", | 61 | 3/download/jumlah-siswa-menurut-kecamatan-tahun-2022-semester-i.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2024-07-28T11:06:05.347362", | 67 | "created": "2024-07-28T11:06:05.347362", | ||
| 68 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 69 | "description": "", | 69 | "description": "", | ||
| 70 | "format": "", | 70 | "format": "", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "d7b7ed42-0a87-43da-852a-adc7d1fea772", | 72 | "id": "d7b7ed42-0a87-43da-852a-adc7d1fea772", | ||
| 73 | "last_modified": null, | 73 | "last_modified": null, | ||
| 74 | "metadata_modified": "2024-07-28T11:06:59.581320", | 74 | "metadata_modified": "2024-07-28T11:06:59.581320", | ||
| 75 | "mimetype": null, | 75 | "mimetype": null, | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Tahun | 77 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Tahun | ||
| 78 | 2022 (Semester I)", | 78 | 2022 (Semester I)", | ||
| 79 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | 79 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | ||
| 80 | "position": 1, | 80 | "position": 1, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| 82 | "size": null, | 82 | "size": null, | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": "", | 84 | "url": "", | ||
| 85 | "url_type": null | 85 | "url_type": null | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 89 | "cache_url": null, | ||
| 90 | "created": "2024-07-28T11:06:59.590114", | 90 | "created": "2024-07-28T11:06:59.590114", | ||
| 91 | "datastore_active": false, | 91 | "datastore_active": false, | ||
| 92 | "description": "Jumlah Siswa PAUD, SD, SMP, Pendidikan | 92 | "description": "Jumlah Siswa PAUD, SD, SMP, Pendidikan | ||
| 93 | Kesetaraan Menurut Kecamatan Tahun 2022 (Semester I)", | 93 | Kesetaraan Menurut Kecamatan Tahun 2022 (Semester I)", | ||
| 94 | "format": "XLSX", | 94 | "format": "XLSX", | ||
| 95 | "hash": "", | 95 | "hash": "", | ||
| 96 | "id": "2172c9a9-b432-4a4e-980d-9e78c99000cc", | 96 | "id": "2172c9a9-b432-4a4e-980d-9e78c99000cc", | ||
| 97 | "last_modified": "2024-07-28T11:06:59.569333", | 97 | "last_modified": "2024-07-28T11:06:59.569333", | ||
| n | 98 | "metadata_modified": "2024-07-28T11:06:59.581736", | n | 98 | "metadata_modified": "2024-07-28T11:07:24.199777", |
| 99 | "mimetype": | 99 | "mimetype": | ||
| 100 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 100 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan | 102 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 103 | Menurut Kecamatan Tahun 2022 (Semester I)", | 103 | Menurut Kecamatan Tahun 2022 (Semester I)", | ||
| 104 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | 104 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | ||
| 105 | "position": 2, | 105 | "position": 2, | ||
| 106 | "resource_type": null, | 106 | "resource_type": null, | ||
| 107 | "size": 10142, | 107 | "size": 10142, | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "url": | 109 | "url": | ||
| 110 | c/download/jumlah-siswa-menurut-kecamatan-tahun-2022-semester-i.xlsx", | 110 | c/download/jumlah-siswa-menurut-kecamatan-tahun-2022-semester-i.xlsx", | ||
| t | t | 111 | "url_type": "upload" | ||
| 112 | }, | ||||
| 113 | { | ||||
| 114 | "cache_last_updated": null, | ||||
| 115 | "cache_url": null, | ||||
| 116 | "created": "2024-07-28T11:07:24.210141", | ||||
| 117 | "datastore_active": false, | ||||
| 118 | "description": "Jumlah Siswa PAUD, SD, SMP, Pendidikan | ||||
| 119 | Kesetaraan Menurut Kecamatan Tahun 2022 (Semester II)", | ||||
| 120 | "format": "XLSX", | ||||
| 121 | "hash": "", | ||||
| 122 | "id": "5b90c549-bf39-459b-aa19-9aec07a5ac7c", | ||||
| 123 | "last_modified": "2024-07-28T11:07:24.187285", | ||||
| 124 | "metadata_modified": "2024-07-28T11:07:24.199998", | ||||
| 125 | "mimetype": | ||||
| 126 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 127 | "mimetype_inner": null, | ||||
| 128 | "name": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan | ||||
| 129 | Menurut Kecamatan Tahun 2022 (Semester II)", | ||||
| 130 | "package_id": "2c4dd82e-e937-4393-838f-acde38c639bd", | ||||
| 131 | "position": 3, | ||||
| 132 | "resource_type": null, | ||||
| 133 | "size": 10068, | ||||
| 134 | "state": "active", | ||||
| 135 | "url": | ||||
| 136 | /download/jumlah-siswa-menurut-kecamatan-tahun-2022-semester-ii.xlsx", | ||||
| 111 | "url_type": "upload" | 137 | "url_type": "upload" | ||
| 112 | } | 138 | } | ||
| 113 | ], | 139 | ], | ||
| 114 | "state": "draft", | 140 | "state": "draft", | ||
| 115 | "tags": [ | 141 | "tags": [ | ||
| 116 | { | 142 | { | ||
| 117 | "display_name": "pendidikan", | 143 | "display_name": "pendidikan", | ||
| 118 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | 144 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | ||
| 119 | "name": "pendidikan", | 145 | "name": "pendidikan", | ||
| 120 | "state": "active", | 146 | "state": "active", | ||
| 121 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 122 | }, | 148 | }, | ||
| 123 | { | 149 | { | ||
| 124 | "display_name": "siswa", | 150 | "display_name": "siswa", | ||
| 125 | "id": "8a7f84a6-75c0-4a56-a7ba-231f23035a64", | 151 | "id": "8a7f84a6-75c0-4a56-a7ba-231f23035a64", | ||
| 126 | "name": "siswa", | 152 | "name": "siswa", | ||
| 127 | "state": "active", | 153 | "state": "active", | ||
| 128 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 129 | } | 155 | } | ||
| 130 | ], | 156 | ], | ||
| 131 | "title": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | 157 | "title": "Jumlah Siswa PAUD, SD, SMP, Pendidikan Kesetaraan Menurut | ||
| 132 | Kecamatan", | 158 | Kecamatan", | ||
| 133 | "type": "dataset", | 159 | "type": "dataset", | ||
| 134 | "url": "", | 160 | "url": "", | ||
| 135 | "version": "" | 161 | "version": "" | ||
| 136 | } | 162 | } |
