Změny
28. července 2024 11:22:12 UTC,
-
Přidán zdroj Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan Menurut Status Tahun 2023 (Semester I) do Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan Menurut Status
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | 2 | "author": "Dinas Pendidikan Kabupaten Tulungagung", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 4 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6f0888fa-22e0-48a9-afc4-11aeee851ecb", | 7 | "id": "6f0888fa-22e0-48a9-afc4-11aeee851ecb", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Walidata Kabupaten Tulungagung", | 11 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-07-28T11:20:41.595556", | 13 | "metadata_created": "2024-07-28T11:20:41.595556", | ||
| n | 14 | "metadata_modified": "2024-07-28T11:21:48.542223", | n | 14 | "metadata_modified": "2024-07-28T11:22:12.403796", |
| 15 | "name": | 15 | "name": | ||
| 16 | "jumlah-lembaga-paud-sd-smp-pendidikan-kesetaraan-menurut-status", | 16 | "jumlah-lembaga-paud-sd-smp-pendidikan-kesetaraan-menurut-status", | ||
| 17 | "notes": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | 17 | "notes": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 18 | Menurut Status", | 18 | Menurut Status", | ||
| n | 19 | "num_resources": 2, | n | 19 | "num_resources": 3, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-01-24T08:33:39.520625", | 23 | "created": "2022-01-24T08:33:39.520625", | ||
| 24 | "description": "Data dari Dinas Pendidikan", | 24 | "description": "Data dari Dinas Pendidikan", | ||
| 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | 25 | "id": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | 26 | "image_url": "2023-08-23-015542.117119user2-160x160.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-pendidikan", | 28 | "name": "dinas-pendidikan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Pendidikan", | 30 | "title": "Dinas Pendidikan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | 33 | "owner_org": "7575dc08-8d45-421e-88f9-141f0c560256", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-07-28T11:21:28.016067", | 41 | "created": "2024-07-28T11:21:28.016067", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan | 43 | "description": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan | ||
| 44 | Kesetaraan Menurut Status Tahun 2022 (Semester I)", | 44 | Kesetaraan Menurut Status Tahun 2022 (Semester I)", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "609e18f8-5287-4697-9ac2-edf814f730c4", | 47 | "id": "609e18f8-5287-4697-9ac2-edf814f730c4", | ||
| 48 | "last_modified": "2024-07-28T11:21:27.993921", | 48 | "last_modified": "2024-07-28T11:21:27.993921", | ||
| 49 | "metadata_modified": "2024-07-28T11:21:48.547195", | 49 | "metadata_modified": "2024-07-28T11:21:48.547195", | ||
| 50 | "mimetype": | 50 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | 53 | "name": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 54 | Menurut Status Tahun 2022 (Semester I)", | 54 | Menurut Status Tahun 2022 (Semester I)", | ||
| 55 | "package_id": "6f0888fa-22e0-48a9-afc4-11aeee851ecb", | 55 | "package_id": "6f0888fa-22e0-48a9-afc4-11aeee851ecb", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 9253, | 58 | "size": 9253, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | ownload/jumlah-lembaga-berdasarkan-status-tahun-2022-semester-i.xlsx", | 61 | ownload/jumlah-lembaga-berdasarkan-status-tahun-2022-semester-i.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2024-07-28T11:21:48.559029", | 67 | "created": "2024-07-28T11:21:48.559029", | ||
| 68 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 69 | "description": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan | 69 | "description": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan | ||
| 70 | Kesetaraan Menurut Status Tahun 2022 (Semester II)", | 70 | Kesetaraan Menurut Status Tahun 2022 (Semester II)", | ||
| 71 | "format": "XLSX", | 71 | "format": "XLSX", | ||
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "cc362067-6046-4f15-8bcd-13ecac9f9718", | 73 | "id": "cc362067-6046-4f15-8bcd-13ecac9f9718", | ||
| 74 | "last_modified": "2024-07-28T11:21:48.532656", | 74 | "last_modified": "2024-07-28T11:21:48.532656", | ||
| n | 75 | "metadata_modified": "2024-07-28T11:21:48.547499", | n | 75 | "metadata_modified": "2024-07-28T11:22:12.407738", |
| 76 | "mimetype": | 76 | "mimetype": | ||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | 79 | "name": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 80 | Menurut Status Tahun 2022 (Semester II)", | 80 | Menurut Status Tahun 2022 (Semester II)", | ||
| 81 | "package_id": "6f0888fa-22e0-48a9-afc4-11aeee851ecb", | 81 | "package_id": "6f0888fa-22e0-48a9-afc4-11aeee851ecb", | ||
| 82 | "position": 1, | 82 | "position": 1, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 9270, | 84 | "size": 9270, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | wnload/jumlah-lembaga-berdasarkan-status-tahun-2022-semester-ii.xlsx", | 87 | wnload/jumlah-lembaga-berdasarkan-status-tahun-2022-semester-ii.xlsx", | ||
| t | t | 88 | "url_type": "upload" | ||
| 89 | }, | ||||
| 90 | { | ||||
| 91 | "cache_last_updated": null, | ||||
| 92 | "cache_url": null, | ||||
| 93 | "created": "2024-07-28T11:22:12.419241", | ||||
| 94 | "datastore_active": false, | ||||
| 95 | "description": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan | ||||
| 96 | Kesetaraan Menurut Status Tahun 2023 (Semester I)", | ||||
| 97 | "format": "XLSX", | ||||
| 98 | "hash": "", | ||||
| 99 | "id": "760c6ae3-9ca5-45a7-ac6f-613b1483fb1a", | ||||
| 100 | "last_modified": "2024-07-28T11:22:12.395310", | ||||
| 101 | "metadata_modified": "2024-07-28T11:22:12.407978", | ||||
| 102 | "mimetype": | ||||
| 103 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 104 | "mimetype_inner": null, | ||||
| 105 | "name": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | ||||
| 106 | Menurut Status Tahun 2023 (Semester I)", | ||||
| 107 | "package_id": "6f0888fa-22e0-48a9-afc4-11aeee851ecb", | ||||
| 108 | "position": 2, | ||||
| 109 | "resource_type": null, | ||||
| 110 | "size": 9272, | ||||
| 111 | "state": "active", | ||||
| 112 | "url": | ||||
| 113 | ownload/jumlah-lembaga-berdasarkan-status-tahun-2023-semester-i.xlsx", | ||||
| 88 | "url_type": "upload" | 114 | "url_type": "upload" | ||
| 89 | } | 115 | } | ||
| 90 | ], | 116 | ], | ||
| 91 | "state": "draft", | 117 | "state": "draft", | ||
| 92 | "tags": [ | 118 | "tags": [ | ||
| 93 | { | 119 | { | ||
| 94 | "display_name": "lembaga", | 120 | "display_name": "lembaga", | ||
| 95 | "id": "af2da526-78d9-4308-b898-7b626923f082", | 121 | "id": "af2da526-78d9-4308-b898-7b626923f082", | ||
| 96 | "name": "lembaga", | 122 | "name": "lembaga", | ||
| 97 | "state": "active", | 123 | "state": "active", | ||
| 98 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 99 | }, | 125 | }, | ||
| 100 | { | 126 | { | ||
| 101 | "display_name": "pendidikan", | 127 | "display_name": "pendidikan", | ||
| 102 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | 128 | "id": "84964d46-93cd-453b-9c9f-0475a385624b", | ||
| 103 | "name": "pendidikan", | 129 | "name": "pendidikan", | ||
| 104 | "state": "active", | 130 | "state": "active", | ||
| 105 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 106 | }, | 132 | }, | ||
| 107 | { | 133 | { | ||
| 108 | "display_name": "status", | 134 | "display_name": "status", | ||
| 109 | "id": "dd6d6677-c434-41a4-b9f6-a825ed9a280b", | 135 | "id": "dd6d6677-c434-41a4-b9f6-a825ed9a280b", | ||
| 110 | "name": "status", | 136 | "name": "status", | ||
| 111 | "state": "active", | 137 | "state": "active", | ||
| 112 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 113 | } | 139 | } | ||
| 114 | ], | 140 | ], | ||
| 115 | "title": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | 141 | "title": "Jumlah Lembaga PAUD, SD, SMP, Pendidikan Kesetaraan | ||
| 116 | Menurut Status", | 142 | Menurut Status", | ||
| 117 | "type": "dataset", | 143 | "type": "dataset", | ||
| 118 | "url": "", | 144 | "url": "", | ||
| 119 | "version": "" | 145 | "version": "" | ||
| 120 | } | 146 | } |
