Změny
28. července 2024 15:47:33 UTC,
-
Přidán zdroj Jumlah Rumah Tangga (RT) yang Terlayani Akses Air Minum layak Menurut Kecamatan Tahun 2022 do Jumlah Rumah Tangga (RT) yang Terlayani Akses Air Minum layak Menurut Kecamatan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan dan Kawasan Permukiman Kabupaten | 2 | "author": "Dinas Perumahan dan Kawasan Permukiman Kabupaten | ||
| 3 | Tulungagung", | 3 | Tulungagung", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | 5 | "creator_user_id": "b3b74239-8cb9-4350-8636-349e1f93a62d", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "63c77cad-0cf9-4ade-a2cc-4aea047bff32", | 8 | "id": "63c77cad-0cf9-4ade-a2cc-4aea047bff32", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "license_id": "", | 10 | "license_id": "", | ||
| 11 | "license_title": "", | 11 | "license_title": "", | ||
| 12 | "maintainer": "Walidata Kabupaten Tulungagung", | 12 | "maintainer": "Walidata Kabupaten Tulungagung", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-07-28T15:47:09.658318", | 14 | "metadata_created": "2024-07-28T15:47:09.658318", | ||
| n | 15 | "metadata_modified": "2024-07-28T15:47:09.658325", | n | 15 | "metadata_modified": "2024-07-28T15:47:33.872192", |
| 16 | "name": | 16 | "name": | ||
| 17 | mah-tangga-rt-yang-terlayani-akses-air-minum-layak-menurut-kecamatan", | 17 | mah-tangga-rt-yang-terlayani-akses-air-minum-layak-menurut-kecamatan", | ||
| 18 | "notes": "Jumlah Rumah Tangga (RT) yang Terlayani Akses Air Minum | 18 | "notes": "Jumlah Rumah Tangga (RT) yang Terlayani Akses Air Minum | ||
| 19 | layak Menurut Kecamatan", | 19 | layak Menurut Kecamatan", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-01-24T08:33:02.372933", | 24 | "created": "2022-01-24T08:33:02.372933", | ||
| 25 | "description": "Data dari Dinas Perumahan dan Kawasan Permukiman", | 25 | "description": "Data dari Dinas Perumahan dan Kawasan Permukiman", | ||
| 26 | "id": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | 26 | "id": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | ||
| 27 | "image_url": "2023-08-23-015820.930257user2-160x160.png", | 27 | "image_url": "2023-08-23-015820.930257user2-160x160.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-perumahan-dan-kawasan-permukiman", | 29 | "name": "dinas-perumahan-dan-kawasan-permukiman", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Perumahan dan Kawasan Permukiman", | 31 | "title": "Dinas Perumahan dan Kawasan Permukiman", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | 34 | "owner_org": "598b9fca-42e1-4fd3-bc8d-f9b4d3d899d8", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2024-07-28T15:47:33.887699", | ||||
| 43 | "datastore_active": false, | ||||
| 44 | "description": "Jumlah Rumah Tangga (RT) yang Terlayani Akses | ||||
| 45 | Air Minum layak Menurut Kecamatan Tahun 2022", | ||||
| 46 | "format": "XLSX", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "9e2c31d6-fc3b-4b1e-980b-1c84814a74fb", | ||||
| 49 | "last_modified": "2024-07-28T15:47:33.863236", | ||||
| 50 | "metadata_modified": "2024-07-28T15:47:33.877503", | ||||
| 51 | "mimetype": | ||||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Jumlah Rumah Tangga (RT) yang Terlayani Akses Air Minum | ||||
| 55 | layak Menurut Kecamatan Tahun 2022", | ||||
| 56 | "package_id": "63c77cad-0cf9-4ade-a2cc-4aea047bff32", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": 9680, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | ng-terlayani-akses-air-minum-layak-menurut-kecamatan-tahun-2022.xlsx", | ||||
| 63 | "url_type": "upload" | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 39 | "state": "draft", | 66 | "state": "draft", | ||
| 40 | "tags": [ | 67 | "tags": [ | ||
| 41 | { | 68 | { | ||
| 42 | "display_name": "akses air minum layak", | 69 | "display_name": "akses air minum layak", | ||
| 43 | "id": "34758a0f-ddb5-4331-b6b3-590ba283d04c", | 70 | "id": "34758a0f-ddb5-4331-b6b3-590ba283d04c", | ||
| 44 | "name": "akses air minum layak", | 71 | "name": "akses air minum layak", | ||
| 45 | "state": "active", | 72 | "state": "active", | ||
| 46 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 47 | }, | 74 | }, | ||
| 48 | { | 75 | { | ||
| 49 | "display_name": "pekerjaan umum", | 76 | "display_name": "pekerjaan umum", | ||
| 50 | "id": "a5183d27-504f-4de3-8027-a5ed12fe02a1", | 77 | "id": "a5183d27-504f-4de3-8027-a5ed12fe02a1", | ||
| 51 | "name": "pekerjaan umum", | 78 | "name": "pekerjaan umum", | ||
| 52 | "state": "active", | 79 | "state": "active", | ||
| 53 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 54 | } | 81 | } | ||
| 55 | ], | 82 | ], | ||
| 56 | "title": "Jumlah Rumah Tangga (RT) yang Terlayani Akses Air Minum | 83 | "title": "Jumlah Rumah Tangga (RT) yang Terlayani Akses Air Minum | ||
| 57 | layak Menurut Kecamatan", | 84 | layak Menurut Kecamatan", | ||
| 58 | "type": "dataset", | 85 | "type": "dataset", | ||
| 59 | "url": "", | 86 | "url": "", | ||
| 60 | "version": "" | 87 | "version": "" | ||
| 61 | } | 88 | } |
