Dataset urusan keuangan bpkad 2020-2024.csv
Dataset description:
Data Indikator Urusan Keuangan Sumber Badan Pengelolaan Keuangan dan Aset Daerah
Source: Data Indikator Urusan Keuangan Kabupaten Tulungagung
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 Ekim 2025 |
| Metadata last updated | 29 Ekim 2025 |
| Created | 29 Ekim 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 84f9c0d1-c08d-461f-8dd9-4fd701505051 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 9930d616-c99f-441a-aa11-0ffd6f10a846 |
| Size | 7,1 KiB |
| State | active |
| Url type | upload |
