jumlah koperasi, anggota dan aset beerdasarkan...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 de xaneiro de 2022 |
| Metadata last updated | 28 de xaneiro de 2022 |
| Created | 28 de xaneiro de 2022 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 38c14c6a-8948-4a5c-b09c-61d1b71c2d53 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | dc8a7603-4bda-4ec4-b91e-f9e324e5f04a |
| Position | 2 |
| Size | 820 bytes |
| State | active |
| Url type | upload |
