Dataset - Badan Pendapatan Daerah 2025.xlsx
Dataset description:
Data Indikator Urusan Keuangan sumber Badan Pendapatan Daerah
Source: Data Badan Pendapatan Daerah
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 30, 2026 |
| Metadata last updated | July 30, 2026 |
| Created | July 30, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | c637b199-d0ba-4c38-8744-bf4049d089e1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 701eeecc-efc9-4237-8f05-4e7eb5fc701b |
| Position | 2 |
| Size | 5.2 KiB |
| State | active |
| Url type | upload |
